Standard configuration: balance + WT890-SQC version + automatic capsule conveyor
Scale capacity >220g, accuracy: 0.01~0.0001g
Detection speed: 2~4 S
Material: 304stainless steel
Automatic loading of capsules and tablets onto the scales
Setting of product, batch, time and operator information
Automatic recording of capsule weight data and calculation of CPK
Statistical and analytical information can be printed or stored as pdf reports
Can be connected to Mettler Toledo, Ohaus, Sartorius, Shimadzu and other balance
技术参数 Technical parameters | |||||
额定量程 | Rated capacity | 300kg | |||
分度值 | Division | 0.2kg | |||
使用温度范围 | Operating temp. Range | -10℃ ~ +40℃ | |||
相对湿度 | Relative humidity | 10% ~ 95% | |||
安全过载 | Safe overload | 150% | |||
极限过载 | Ultimated overload | 300% | |||
防护等级 | Protection class | 秤体电气部分 Electrical part of the scale | IP68 | 仪表 Weighing Terminal | IP69K |
材质 | Materials | 304不锈钢 304 Stainless steel | |||
吊秤长度 | Length of hanging scale | 650mm | |||
线速 | Speed | 1000片胴体/小时 1000 piece / hour | |||
仪表可记录批次、时间、操作员等信息 The instrument can record batch, time, operator and other information | |||||
可扩展RFID标识,进行屠宰全流程跟踪追溯 Extendable RFID tagging for full traceability of the slaughter process | |||||
客户利益 customer Benefits | |||||
无需人工计量、记录,节省人工、防止出错 Save labour and prevent errors by eliminating the need for manual measurement and recording | |||||
称重记录自动存储仪表数据库可U盘导出Excel 或上传,提升管理、品控能力 Weighing records are automatically stored in the meter database and can be exported to Excel on a USB stick or uploaded to improve management and quality control. |
Contact: Alex Deng
Phone: 138-1507-8426
Tel: (86)519-89590295
Email: dr@ldfmes.com
Add: No.23 Huashan Road, Xinbei District, Changzhou City, Jiangsu Province,China