Rail-mounted, ABS plastic housing OLED display, braid rate 128x64, Chinese and English menus selectable 24-bit A/D converter module, effective sampling speed 240 times/sec Excitation power supply 5V, can drive 8 350Ω sensors Input and output versions: 2 input interfaces, 4 relay passive output interfaces 4~20mA/0~10V analogue RS232 and 485 as standard Interface, MODBUS-RTU
Model | WT110 | WT0800 |
Housing | ABS | ABS /304 stainless steel |
Protection class | —— | IP68/IP65 |
SIZE(mm) | 87.5 x 72 x 59 | 120 x 90 x 38.6 |
Display | OLED display,128x64,English and Chinese menu | —— |
Analog options | 16-bit D/A output, configurable: 4~20mA, 0~20mA, 0~24mA, 0~5V, 0~10V | —— |
Speed | 24-bit A/D, sampling speed 240 times/sec | 24-bit A/D, Sampling rate 200Hz |
Power supply | DC24V | DC5V / DC9V~DC36V |
Mounting method | Standard DIN35 rail mounting | Junction box installation |
Load cell | Excitation power supply DC5V, can drive 6 x 350Ω sensors, with six-wire long line compensation | |
Serial port | RS232 and 485 interfaces as standard, MODBUS-RTU and continuous output |
Contact: Alex Deng
Phone: 138-1507-8426
Tel: (86)519-89590295
Email: dr@ldfmes.com
Add: No.23 Huashan Road, Xinbei District, Changzhou City, Jiangsu Province,China