S type load cell, Compact structure
High overall accuracy
Good long-term stability
High quality alloy steel, nickel plated surface
Suitable for crane scales, batching weighing control, electromechanical transformation of mechanical scales
S type load cell, Compact structure
High overall accuracy
Good long-term stability
High quality alloy steel, nickel plated surface
Suitable for crane scales, batching weighing control, electromechanical transformation of mechanical scales
技术参数 Technical parameters | 单位 | |||
额定量程 | Rated capacity | 50 / 100 / 200 / 300 / 500 / 1000 | Kg | |
精度等级 | Accuracy class | C3 | ||
最大检定分读数 | Maximum number of LC intervals | 3000 | ||
最小检定分度数 | Minimum number of LC intervals | Emax/5000 | g | |
零点温度系数 | Temp. Effect on zero balance | ±0.002 | % of Emax /℃ | |
灵敏度输出 | Rated Output | 2.0±0.005 | mV/V | |
零点输出 | zero balance | ±1.0 | % of Emax | |
灵敏度温度系数 | Temp. Effect on rated output | +20℃~+40℃ | ±0.00175 | % of AL/℃ |
-10℃~+20℃ | ±0.00117 | |||
滞后 | Hysteresis error | ±0.02 | % of Emax | |
非线性 | Non-linearity error | ±0.02 | % of Emax | |
蠕变 | Min. Dead load output return | ±0.0167 | % of AL | |
输入阻抗 | Input resistance | 385±10 | Ω | |
输出阻抗 | Output resistance | 350±5 | Ω | |
绝缘电阻 | Insulation resistance | >5000 | MΩ | |
建议激励电压 | Recommended voltage | 10 | V AC/DC | |
最大激励电压 | Max. excit. voltage | 15 | V AC/DC | |
温度补偿范围 | Compensated temp. range | -10 ~ +50 | ℃ | |
使用温度范围 | Operating temp. range | -20 ~ +60 | ℃ | |
存储温度范围 | Storage temp. range | -40 ~ +80 | ℃ | |
安全过载 | Safe overload | 120% | % of Emax | |
极限过载 | Ultimated overload | 150% | % of Emax | |
防护等级 | Protection class | IP65 | ||
密封方式 | Sealing method | 硅胶密封 Potting | ||
材质 | Materials | 合金钢 Alloy steel | ||
防爆证书 | Ex Approval | Ex ia IIC T4 Ga / Ex ia IIIC T135℃ Da | ||
电缆长度 | Cable length | 5 | m |
Size(mm)
Contact: Alex Deng
Phone: 138-1507-8426
Tel: (86)519-89590295
Email: dr@ldfmes.com
Add: No.23 Huashan Road, Xinbei District, Changzhou City, Jiangsu Province,China