Compact beam sensor with high quality silicone seal
High quality aluminium alloy for fast response time
High combined accuracy up to C6
Protection class IP65
For high-precision weighing on bench scales, filling and packaging machines, etc.
Compact beam sensor with high quality silicone seal
High quality aluminium alloy for fast response time
High combined accuracy up to C6
Protection class IP65
For high-precision weighing on bench scales, filling and packaging machines, etc.
技术参数 Technical parameters | 单位 | |||||
额定量程 | Rated capacity | 30 / 50 / 100 / 150 / 200 / 250 / 300 / 500 | Kg | |||
精度等级 | Accuracy class | C3 | C6 | |||
最大检定分读数 | Maximum number of LC intervals | 3000 | 6000 | |||
最小检定分度数 | Minimum number of LC intervals | Emax/5000 | Emax/10000 | g | ||
零点温度系数 | Temp. Effect on zero balance | ±0.0028 | ±0.0014 | % of Emax /℃ | ||
灵敏度输出 | Rated Output | 2.0 | mV/V | |||
灵敏度输出误差 | Rated Output tolerance | ±10 | % of Emax | |||
零点输出 | zero balance | ±2.0 | % of Emax | |||
灵敏度温度系数 | Temp. Effect on rated output | +20℃~+40℃ | ±0.00175 | ±0.00087 | % of AL/℃ | |
-10℃~+20℃ | ±0.00117 | ±0.00058 | ||||
滞后 | Hysteresis error | ±0.0167 | ±0.0083 | % of Emax | ||
非线性 | Non-linearity error | ±0.0167 | ±0.0083 | % of Emax | ||
蠕变 | Min. Dead load output return | ±0.0167 | ±0.0083 | % of AL | ||
输入阻抗 | Input resistance | 404±10 | Ω | |||
输出阻抗 | Output resistance | 350±3 | Ω | |||
绝缘电阻 | Insulation resistance | >5000 | MΩ | |||
建议激励电压 | Recommended voltage | 10 | V AC/DC | |||
最大激励电压 | Max. excit. voltage | 15 | V AC/DC | |||
温度补偿范围 | Temp. Compensated range | -10 ~ +40 | ℃ | |||
使用温度范围 | Operating temp. Range | -10 ~ +50 | ℃ | |||
存储温度范围 | Storage temp. Range | -40 ~ +70 | ℃ | |||
安全过载 | Safe overload | 150% | % of Emax | |||
极限过载 | Ultimated overload | 300% | % of Emax | |||
防护等级 | Protection class | IP65 | ||||
密封方式 | Sealing method | 硅胶密封 Potting | ||||
材质 | Materials | 铝合金 Aluminium | ||||
防爆证书 | Ex Approval | Ex ia IIC T4 Ga / Ex ia IIIC T135℃ Da | ||||
电缆长度 | Cable length | 2.5 | m | |||
最大秤台尺寸 | Max.platform size | 500*500 | mm | |||
推荐安装力矩 | Recommended torque | 螺纹规格M6 | 10(≤100kg);14(>100kg) | N.m | ||
螺纹规格M8 | 25(≤300kg);30(>300kg) |
Size(mm)
Contact: Alex Deng
Phone: 138-1507-8426
Tel: (86)519-89590295
Email: dr@ldfmes.com
Add: No.23 Huashan Road, Xinbei District, Changzhou City, Jiangsu Province,China